| Strings Words Characters | |||
|---|---|---|---|
| 1,809 21,411 141,860 |
|
All strings | Browse Translate Zen |
| 94 164 1,086 |
|
Read-only strings | Browse Translate Zen |
| 1,809 21,411 141,860 |
|
Translated strings | Browse Translate Zen |
| 16 32 288 |
|
Strings with any failing checks | Browse Translate Zen |
| 16 32 288 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 16 32 288 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| dvr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| vod | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| iptv-channels | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| drm | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| add-a-movie | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| add-a-series | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| adding-epg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| automatic-DRM-config | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| backend-settings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| configuring-DVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| creating-iptv-channels | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| customizing-global-search | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DRM-groups | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| enabling-fast-channels | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| filters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| importing-m3u-files | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| iptv-genres | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| managing-epgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| npvr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| organizing-channels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| publishing-scheduling-vod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| radio-stations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| screens | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sections | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| thumbnails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| vod-cats-and-genres | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | docs-stage.ministra.pro | |
|---|---|---|
| Instructions for translators | Translator contextEvery component is one docs page; categories mirror the docs tree. Each string carries its exact source location and two live links in the string comments (the Source string description box): the English page and the Spanish page as currently merged. Link pattern, using the page
House markup rules: keep Translations reach the site only after a maintainer applies them in the docs repo and the release passes the gate. |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,809 | 21,411 | 141,860 | |||
| Translated | 100% | 1,809 | 100% | 21,411 | 100% | 141,860 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 94 | 1% | 164 | 1% | 1,086 |
| Failing checks | 1% | 16 | 1% | 32 | 1% | 288 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
po/es/content/iptv-channels/managing-epgs.po” file was changed.
09/10/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
po/es/content/vod/screens.po” file was changed. 09/10/2026