| Strings Words Characters | |||
|---|---|---|---|
| 4,176 47,680 320,251 |
|
All strings | Browse Translate Zen |
| 4,176 47,680 320,251 |
|
Read-only strings | Browse Translate Zen |
| 4,176 47,680 320,251 |
|
Translated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| subscriber-accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| release-notes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| resellers-dashboard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ministrapro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| _partials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| streaming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| end-user-apps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| troubleshooting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| service-packages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| about | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| administrators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| _contact-support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| _supported-platforms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| add-a-movie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| add-a-series | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| add-streaming-server | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| adding-epg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| adding-support-info | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| android-mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| androidTV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| aosp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| application-error-codes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| apps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| architecture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| authorisation-filters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| automatic-DRM-config | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| backend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| backend-settings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| chargebee-events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| config-ref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| configuring-DVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| configuring-temporary-url-protection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| configuring-themes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| connecting-set-top-boxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| creating-account-groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| creating-accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| creating-events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| creating-iptv-channels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| customize-pricing-chargebee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| customizing-global-search | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| default-audio-subtitles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| device-auto-login | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Docs metadata (current.json) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary docs-ministra-pro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DRM-groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| enable-monitoring-load-balancing-server | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| enabling-fast-channels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| enabling-max-sessions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| faq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| features-overview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| filters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| firestick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| flussonic-integration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| importing-m3u-files | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| iOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| iptv-genres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mag-linux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| magic-remote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| managing-accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| managing-epgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| max-sessions-exception | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| migrate-from-legacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| new-service-package | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| new-tariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| npvr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| organizing-channels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| otp-authorisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| publishing-scheduling-vod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| radio-stations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rdk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| requirements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| reseller-dashboard-operators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| reseller-dashboard-resellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| roku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| screens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sections | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| smart-launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theme footer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theme navbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| thumbnails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tvOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UI strings (code.json) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| usage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| viewing-accounts-list | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| viewing-device-auto-login-list | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| viewing-devices-list | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| vod-cats-and-genres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| web-player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| webOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | docs-stage.ministra.pro | |
|---|---|---|
| Instructions for translators | Translator contextEvery component is one docs page; categories mirror the docs tree. Each string carries its exact source location and two live links in the string comments (the Source string description box): the English page and the Spanish page as currently merged. Link pattern, using the page
House markup rules: keep Translations reach the site only after a maintainer applies them in the docs repo and the release passes the gate. |
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,176 | 47,680 | 320,251 | |||
| Translated | 100% | 4,176 | 100% | 47,680 | 100% | 320,251 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 4,176 | 100% | 47,680 | 100% | 320,251 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
|
Screenshot added |
10/22/2026
|
|
Screenshot added |
troubleshooting/index10/22/2026 |
|
Screenshot added |
troubleshooting/index10/22/2026 |
|
Screenshot added |
troubleshooting/index10/22/2026 |
|
Screenshot added |
troubleshooting/index10/22/2026 |
|
Screenshot added |
troubleshooting/index10/22/2026 |
|
Screenshot added |
troubleshooting/index10/22/2026 |
|
Screenshot added |
troubleshooting/index10/22/2026 |
|
Screenshot added |
troubleshooting/index10/22/2026 |
|
Screenshot added |
subscriber-accounts/index10/22/2026 |